Stand:
In EA Sports FC 25 there are best talents with great potential for career mode. Which young players can develop? Here is the overview.
Vancouver-If you are traveling in the career mode of EA Sports FC 25, sooner or later, young and talented players are looking for real stars in a few career years. But what are the best talents in EA FC 25 and which players are particularly cheap to get? We show you the best talents in all positions here and tell you which players you can buy cheaply.
The most important thing in
this message
- EA Sports FC 25:Best talentsin career mode - these players have the greatest potential–So you can find the best talents
- Of Sports FC 25: BesteTalents up to 1 million euros- bargains in career mode–These are the cheapest talents with mega potential
- Of Sports FC 25: BesteTalents below 5 millionEuro - bargains in career mode–These are the best talents below 5 million euros
- EA FC 24:Best storm talentin career mode - players as a ST and MS with potential–These are the best storm talents
EA Sports FC 25:Best talentsin career mode - these players have the greatest potential
The search for the right talents can be quite complicated in EA FC 25. The age, the position and the price are very crucial here. We therefore proposed players in all positions and focused on particularly inexpensive players. In general, only players who are a maximum of 23 years are listed here. Here you can click through the different categories:
These talents have the greatest potential:Of course, among the best talents in EA Sports FC 25 are the very big names around Haaland, Musiala and Bellingham. Here are the 20 best talents at a glance:
Name | Rating | potential | Alter | Position | Market value |
E. Dad | 91 | 93 | 23 | ST | 172,5 Mio. |
J. Bellingham | 90 | 94 | 21 | Zom, ZM | 174,5 Mio. |
Vini Jr. | 90 | 94 | 23 | LF, ST | 171,5 Mio. |
F. Wirtz | 88 | 92 | 21 | Grinding, LM | 133,5 Mio. |
J. Musiala | 87 | 93 | 21 | LM, ZM | 128 Mio. |
B. Put | 87 | 89 | 22 | RF, RM | 105,5 Mio. |
W. Saliba | 87 | 89 | 23 | IV | 92 Mio. |
Pedri | 86 | 90 | 21 | ZM, LF | 98,5 Mio. |
Rodrygo | 86 | 91 | 23 | RF, ST | 102,5 Mio. |
G Mamuradshivili | 85 | 88 | 23 | TW | 57,5 Mio. |
C. Palmer | 85 | 89 | 22 | RM, ZOM | 78,5 Mio. |
Nico Williams | 85 | 89 | 21 | LM, RM | 78,5 Mio. |
K. KVARATSKHELIA | 85 | 89 | 23 | LF, RF | 77,5 Mio. |
J. Frimpong | 84 | 86 | 23 | Rm, rv | 54,5 Mio. |
Gavi | 83 | 90 | 19 | ZM, LF | 70,5 Mio. |
Nuno Mendes | 83 | 87 | 22 | LV | 49,5 Mio. |
Gabriel Theminies | 83 | 86 | 23 | LF, RF | 49,5 Mio. |
J. Gvardol | 82 | 87 | 22 | LV, IV | 49,5 Mio. |
E. Camvinga | 83 | 90 | 21 | Zm, ZDM, LV | 72,5 Mio. |
X. Simons | 83 | 98 | 21 | ZOM, LF | 58,5 Mio. |
In addition to the very big names, there are also some surprises that you can even buy comparatively cheaply. These include camavinga, gavi and Simons. Connection early in the career, otherwise it will be significantly more expensive after only one season.
Of Sports FC 25: BesteTalents up to 1 million euros- bargains in career mode
If you start with a small club, you often lack the necessary change for the big names. Here we have 20 players for you who have enormous potential and are still in the range of one million euros. Of course there is always a little risk here, but at the price, you can hardly say no.
Name | Rating | potential | Alter | Position | Market value |
H. Amass | 60 | 85 | 17 | LV | 750 K |
T. Bird | 61 | 84 | 17 | ZM, zom | 1 Mio. |
C. Rigg | 61 | 84 | 17 | ZM, Zom, rm | 1 Mio. |
J. King | 59 | 83 | 17 | ZM | 700 K |
K. Arroyo | 58 | 82 | 18 | LM, zom, rv | 650 K |
M. Lewis-Skelly | 59 | 82 | 17 | ZM, ZDM | 700 K |
Franz Gonzalez | 62 | 82 | 19 | TW | 1 Mio. |
J. Orozco Chiquete | 72 | 82 | 22 | IV | - |
Andrés Cuenca | 61 | 82 | 17 | IV | 975 K |
H. Armstrong | 61 | 82 | 17 | ZM | 1 Mio. |
D. Odogu | 61 | 82 | 18 | IV | 1 Mio. |
Mr. Angély | 61 | 82 | 17 | IV, ZDM | 975 K |
J. Wright | 62 | 82 | 18 | ZDM | 1 Mio. |
N. Mikic | 62 | 82 | 17 | RV | 1 Mio. |
F. Akin | 59 | 82 | 17 | Grind | 700 K |
J. Reitan-Sunde | 61 | 81 | 18 | RF, LF | 900 K |
F. Franczak | 57 | 81 | 16 | Rm, rv | 525 |
Franczak, Onyeka, Lewis Skelly and King are players with enormous potential for very little money. If you want to increase your squad for little money in these positions, you are right with these players.
Of Sports FC 25: BesteTalents below 5 millionEuro - bargains in career mode
If you have a little more money available and still want to buy cheaply, you can buy future top stars for less than 5 million euros. These are the best talents in this price range:
Name | Rating | potential | Alter | Position | Market value |
Geovany Quenda | 70 | 88 | 17 | RF, RM, LF | 4 Mio. |
F. Mastantonas | 69 | 87 | 16 | Zom, RM | 3,5 Mio. |
A. Ouédraogo | 69 | 87 | 18 | Zom, ZM | 3,5 Mio. |
C. Echeverri | 71 | 87 | 18 | Grind | 4,8 Mio. |
A. Diao Diaoune | 71 | 87 | 18 | RM, LM | 4,8 Mio. |
P. Brunner | 65 | 87 | 18 | ST, LM | 2,3 Mio. |
L. Bergvall | 68 | 87 | 18 | ZM | 3 Mio. |
J. Duranville | 66 | 87 | 18 | LM, RM | 2,7 Mio. |
M. Hekimoğlu | 62 | 86 | 17 | ST, LF, RF | 1,3 Mio. |
Smooth Adrián | 67 | 86 | 19 | LM, ST, RM | 2,6 Mio. |
T. Land | 64 | 86 | 18 | ZM | 1,9 Mio. |
L. Vušković | 64 | 86 | 17 | IV | 1,7 Mio. |
G. Ilenikhena | 70 | 86 | 17 | ST | 4 Mio. |
E. Our Evil | 64 | 86 | 17 | Grind | 1,8 Mio. |
S. Nypan | 66 | 86 | 17 | Zom, ZM, st | 2,3 Mio. |
Estanis | 71 | 86 | 20 | RF, LF, ZOM | 4,5 Mio. |
Rodrigo Mora | 66 | 86 | 17 | Zom, ZM | 2,3 Mio. |
LUIS GUILHERME | 71 | 86 | 18 | RM, LM, ZOM | 4,4 Mio. |
K. Yildiz | 70 | 85 | 19 | LF, ST | 3,8 Mio. |
S. López | 64 | 85 | 18 | RF, ST, LF | 1,9 Mio. |
The absolute bargains are P. Brunner, M. Hekimoğlu, L. Vušković, S. Nypan and S. López.
EA FC 24:Best storm talentin career mode - players as a ST and MS with potential
If you look around for strong talents in the storm, you have a huge selection in a wide variety of price ranges. Here is the overview:
Name | Rating | potential | Alter | Position | Market value |
Vini Jr. | 90 | 94 | 23 | LF, ST | 171,5 Mio. |
E. Dad | 91 | 93 | 23 | ST | 172,5 Mio. |
Endrick | 77 | 91 | 17 | ST, RF | 24 Mio. |
Rodrygo | 86 | 91 | 23 | RF, ST | 102,5 Mio. |
S. Kılıçsoy | 72 | 88 | 18 | ST, LF, RM | 6 Mio. |
M. Tel | 77 | 88 | 19 | ST, LM, RM | 23 Mio. |
B. Šeško | 79 | 88 | 21 | ST | 39,5 Mio. |
V. Boniface | 82 | 88 | 23 | ST | 48,5 Mio. |
T. Kubo | 81 | 88 | 23 | RF, ST, RM | 51,5 Mio. |
Vitor Roque | 76 | 87 | 19 | ST, RF, LF | 16,5 Mio. |
K. Konaté | 73 | 87 | 20 | ST | 7,5 Mio. |
P. Brunner | 65 | 87 | 18 | ST, LM | 2,3 Mio. |
F. Chaïbi | 77 | 87 | 21 | ZOM, LF, ST | 23,5 Mio. |
M. Hekimoğlu | 62 | 86 | 17 | ST, LF, RF | 1,3 Mio. |
Smooth Adrián | 67 | 86 | 19 | LM, ST, RM | 2,6 Mio. |
C. Uzun | 72 | 86 | 18 | Zom, st., ZM | 5,5 Mio. |
G. Ilenikhena | 70 | 86 | 17 | ST | 4 Mio. |
S. Nypan | 66 | 86 | 17 | Zom, ZM, st | 2,3 Mio. |
E. Ferguson | 74 | 86 | 19 | ST | 10 Mio. |
K. adeyemi | 79 | 86 | 22 | LM, RM, ST | 35,5 Mio. |
The list is listed by the superstars Vini Jr. and Haaland, for which you have to dig deep into your pocket. You have to lie down much less for Endrick, which also has an enormous potential range. The same applies to S. Kılıçsoy and P. Brunner.